Cena drutu kolczastego Arame Farpado o wysokiej wytrzymałości
Pobierz najnowszą cenę| Min. Zamówienie: | 1 |
Select Language
English
| Min. Zamówienie: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
Opis produkcji
| Gauge | Wire dia (mm) | Length (m/kg) | |
| Barbed spacing 5"(12.5cm) | Barbed spacing 6" (15cm) | ||
| 12x12 | 2.7x2.7 | 7.2 | 7.6 |
| 12x14 | 2.7x2.1 | 8.3 | 8.5 |
| 12-1/2x12-1/2 | 2.5x2.5 | 8.3 | 8.7 |
| 12-1/2x14 | 2.5x2.1 | 9.2 | 9.5 |
| 13x13 | 2.4x2.4 | 9.5 | 10 |
| 13x14 | 2.4x2.1 | 10.3 | 10.7 |
| 13-1/2x14 | 2.3x2.1 | 11.5 | 11.8 |
| 14x14 | 2.1x2.1 | 12.5 | 13.1 |
| 14-1/2x14-1/2 | 1.9x1.9 | 14.3 | 15.1 |
| 15x15 | 1.8x1.8 | 16.6 | 17.5 |
| 15-1/2x15-1/2 | 1.7x1.7 | 18.4 | 19.3 |
| 16x16 | 1.65x1.65 | 19 | 20 |







Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.